<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be Vocal</title>
	<atom:link href="http://bevocal.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bevocal.org.uk</link>
	<description>Just another Podnosh site</description>
	<lastBuildDate>Tue, 23 Aug 2011 10:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Urgent: Sign up for Treasury&#8217;s COINS seminar</title>
		<link>http://bevocal.org.uk/2010/06/23/urgent-sign-up-for-treasurys-coins-seminar/</link>
		<comments>http://bevocal.org.uk/2010/06/23/urgent-sign-up-for-treasurys-coins-seminar/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:21:47 +0000</pubDate>
		<dc:creator>Andrew Brightwell</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[COINS database]]></category>
		<category><![CDATA[data.gov.uk]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[public data]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://bevocal.org.uk/?p=991</guid>
		<description><![CDATA[As I&#8217;ve previously written, the COINS database is not just a very significant release of open data, it&#8217;s also quite hard to get your head round. With this in mind, Her Majesty&#8217;s Treasury is holding a seminar on July 2 2010, from 9.30am to 12.30pm for coders and others who want to understand more about [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve previously written, the COINS database is not just a very significant release of open data, it&#8217;s also quite hard to get your head round.</p>
<p>With this in mind, Her Majesty&#8217;s Treasury is holding a seminar on July 2 2010, from 9.30am to 12.30pm for coders and others who want to understand more about the database, which provides details of all government spending. If you contact <a href="mailto:coinsdatarelease@hmtreasury.gsi.gov.uk">coinsdatarelease@hmtreasury.gsi.gov.uk</a> by Friday June 25 2010 you should be able to sign up for the event.</p>
<p>Visit this <a title="post about July 2 seminar on Coins database" href="https://www.data.gov.uk/blog/coins-coding-seminar-2-july" target="_blank">link to the data.gov.uk site</a> for more information on the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://bevocal.org.uk/2010/06/23/urgent-sign-up-for-treasurys-coins-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning about the COINS database: a few useful links</title>
		<link>http://bevocal.org.uk/2010/06/17/learning-about-the-coins-database-a-few-useful-links/</link>
		<comments>http://bevocal.org.uk/2010/06/17/learning-about-the-coins-database-a-few-useful-links/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:49:53 +0000</pubDate>
		<dc:creator>Andrew Brightwell</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[COINS database]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://bevocal.org.uk/?p=988</guid>
		<description><![CDATA[A couple of weeks ago the government did something really significant. No, it wasn&#8217;t anything to do with the Big Society &#8211; significant though that may be. It was the release of one enormous database, known as COINS. Essentially COINS (and I do really like writing it in capitals) is the detail on everything the [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago the government did something really significant. No, it wasn&#8217;t anything to do with the Big Society &#8211; significant though that may be. It was the release of one enormous database, known as <a title="Online Journalism Blog post about Coins release on June 4 2010" href="http://onlinejournalismblog.com/2010/06/04/coins-expenditure-database-published-by-government-open-data/" target="_blank">COINS</a>.</p>
<p>Essentially COINS (and I do really like writing it in capitals) is the detail on everything the government in the UK spends at every single level.</p>
<p>The treasure trove of information is so big it&#8217;s caused people considerable trouble to download, but if you can make sense of the thousands and thousands of entries almost every expert agrees COINS is the grand prize, the data release most likely to transform our understanding of government.</p>
<p>I won&#8217;t bother saying much more, because there&#8217;s, frankly, not that much to say. It&#8217;s going to take a long time to get our heads round the database. But, if you&#8217;re interested in finding out more about how it will be used and is being used, here are some interesting links to keep you going.</p>
<p>The basics:</p>
<ul>
<li><a title="HM Treasury explanation" href="http://www.hm-treasury.gov.uk/psr_coins_data.htm">This</a> helpful explanation from HM Treasury should clear up some of the basic questions about COINS &#8211; what it is, how the data has been presented and who might find it useful. Since there&#8217;s so much complex informationn, HM Treasury reckons it might be more useful to organisations, rather than individuals. This, gulp, <a title="HM Treasury - understanding COINS" href="http://www.hm-treasury.gov.uk/d/coins_guidance.pdf" target="_blank">31-page PDF</a> gives you a full description of how to understand COINS.</li>
<li>The Guardian, which to its enormous credit has been at the vanguard of the fight to open up government data, has followed the release closely. <a title="Guardian Data blog post" href="http://www.guardian.co.uk/news/datablog/2010/jun/04/coins-users-guide" target="_blank">This post</a> does a good job of summming up what it&#8217;s all about.</li>
<li>Here&#8217;s <a title="Alpine Interactive" href="http://www.alpineinteractive.co.uk/" target="_blank">Alpine Interactive</a>&#8216;s <a title="COINS visualisation" href="http://alpine.coinsdata.co.uk/#/Coins" target="_blank">visualisation</a> of spending by department that gives you some impression of what COINS can be used for, too.</li>
<li>But, perhaps most impressively and most excitingly, you can get to grips with COINS by looking at Wheredoesmymoneygo&#8217;s <a title="Where does my money go Coins tool" href="http://coins.wheredoesmymoneygo.org" target="_blank">online search tool for the database</a>.</li>
<li>This <a title="Understanding COINS - Open Knowledge Foundation blog" href="http://blog.okfn.org/2010/06/17/understanding-coins/" target="_blank">excellent blog post</a> will <strong>explain what the most important fields in COINS actually mean.</strong> And the Guardian has a glossary of terms <a title="Glossary of COINS terms" href="http://www.guardian.co.uk/news/datablog/2010/jun/04/coins-glossary-combined-online-system" target="_blank">here</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bevocal.org.uk/2010/06/17/learning-about-the-coins-database-a-few-useful-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July&#8217;s Central Birmingham Social Media Surgery</title>
		<link>http://bevocal.org.uk/2010/06/08/julys-central-birmingham-social-media-surgery/</link>
		<comments>http://bevocal.org.uk/2010/06/08/julys-central-birmingham-social-media-surgery/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:00:34 +0000</pubDate>
		<dc:creator>Andrew Brightwell</dc:creator>
				<category><![CDATA[Social Media Surgery]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Birmingham Bloggers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[thestudio]]></category>

		<guid isPermaLink="false">http://bevocal.org.uk/?p=984</guid>
		<description><![CDATA[The July Central Birmingham Social Media Surgery will be on Thursday July 15. It&#8217;s back at the usual venue, the Studio, which is at 7 Cannon Street, off New Street. The postcode is B2 5EP. The surgery will take place at the usual times &#8211; from 5.30pm to 7pm &#8211; and all voluntary and community [...]]]></description>
			<content:encoded><![CDATA[<p>The July Central Birmingham Social Media Surgery will be on Thursday July 15. It&#8217;s back at the usual venue, the Studio, which is at 7 Cannon Street, off New Street. The postcode is B2 5EP.</p>
<p>The surgery will take place at the usual times &#8211; from 5.30pm to 7pm &#8211; and all voluntary and community groups are welcome.</p>
<p>You can sign up for the surgery by following this <a title="Link to the event on Social Media Surgery Plus" href="http://beta.socialmediasurgery.com/events/24" target="_blank">link</a>.</p>
<p>The surgeries are run by volunteers from the Birmingham Bloggers&#8217; group and are completely free events to teach voluntary and community groups about the social web and how it can help the work that they do.<br />
If you want to find out more about the surgeries, please have a look <a title="What it's like to go to your first social media surgery on Podnosh" href="http://podnosh.com/blog/2010/02/25/what-its-like-to-go-to-your-first-social-media-surgery/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bevocal.org.uk/2010/06/08/julys-central-birmingham-social-media-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data scraping using Google Docs spreadsheets</title>
		<link>http://bevocal.org.uk/2010/05/26/data-scraping-using-google-docs-spreadsheets/</link>
		<comments>http://bevocal.org.uk/2010/05/26/data-scraping-using-google-docs-spreadsheets/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:34:19 +0000</pubDate>
		<dc:creator>Andrew Brightwell</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[public data]]></category>

		<guid isPermaLink="false">http://bevocal.org.uk/?p=979</guid>
		<description><![CDATA[Thanks to Paul Bradshaw I recently came across a post by Tony Hirst who has very helpfully provided an extraordinary lesson in the joys (and I do mean joys) of scraping data using Google Docs, which I strongly recommend following if you&#8217;re at all interested in these sorts of things and haven&#8217;t seen it (it [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a title="Online Journalism Blog" href="http://onlinejournalismblog.com/" target="_blank">Paul Bradshaw</a> I recently came across a post by <a title="Tony's blog" href="http://blog.ouseful.info/about/" target="_blank">Tony Hirst</a> who has very helpfully provided <a title="Scraping data with Yahoo Pipes" href="http://blog.ouseful.info/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/" target="_blank">an extraordinary lesson </a> in the joys (and I do mean joys) of scraping data using Google Docs, which I strongly recommend following if you&#8217;re at all interested in these sorts of things and haven&#8217;t seen it (it was written nearly two years ago).</p>
<p>In just a few very easy steps, as Tony very helpfully points out, it&#8217;s possible to get data to appear magically in your spreadsheet (from Wikipedia) and then turn that data into a map, with Google Maps via <a title="Yahoo Pipes" href="http://pipes.yahoo.com/pipes/" target="_blank">Yahoo Pipes</a> . It&#8217;s just a matter of sitting down and reading Tony&#8217;s post &#8211; and carefully following it.</p>
<p>What&#8217;s remarkable is that much of this is so straightforward. Admittedly, Yahoo Pipes &#8211; an extraordinarily powerful tool &#8211; does take some getting used too. But then there are people like Tony who can help you get used to some of its quirks.</p>
<p>I followed the tutorial word for word and got almost everything working, but have had a little trouble with the map part. It turned out there have been a few problems with the Yahoo Pipes location module, which appears to be a bit tempremental. I&#8217;ve since learned from <a title="Mary Hamilton's blog post about data journalism" href="http://maryhamilton.co.uk/2010/05/jeecamp-thoughts-on-data-journalism/" target="_blank">Mary Hamilton</a> that you can <a title="How to concatenate strings in Yahoo Pipes" href="http://www.tubetorial.com/tubetorial-quick-tips-yahoo-pipes-concatenate-strings/" target="_blank">concatenate</a> a bit of postcode in to get it working, but am yet to try that.</p>
<p>Still, this blog post is very much recommended. I&#8217;ve started to muck around, as a result, with scraping data from Birmingham City Council&#8217;s website. In particular, I&#8217;ve had a bit of a go at getting s<a title="blog post from the Where Can We Swim site" href="http://swimmingpools.podnosh.com/2010/05/20/swimming-pool-opening-times-in-birmingham/" target="_blank">wimming pool opening times</a> off the site.</p>
<div id="attachment_982" class="wp-caption aligncenter" style="width: 596px"><a href="http://swimmingpools.podnosh.com/2010/05/20/swimming-pool-opening-times-in-birmingham/"><img class="size-full wp-image-982 " title="swimming_pool_opening_times_picture" src="http://bevocal.podnosh.com/files/2010/05/swimming_pool_opening_times_picture.png" alt="" width="586" height="628" /></a><p class="wp-caption-text">Blog post from the Where Can We Swim site</p></div>
<p>Helpfully (although I&#8217;m quite sure it wasn&#8217;t deliberate) the website is organised into tables. It&#8217;s relatively straightforward to grab the contents of the table and stick it in the spreadsheet. However, the tables don&#8217;t all follow the same rules. Some have a Monday to Friday field, for example, while others have a separate entry for each day of the week.</p>
<p>Nonetheless, it opens up the possibility of gaining a greater understanding of swimming pool opening times in Birmingham as part of my ongoing investigation into swimming pool provision in the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://bevocal.org.uk/2010/05/26/data-scraping-using-google-docs-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>June 2010&#8242;s Central Birmingham Social Media Surgery</title>
		<link>http://bevocal.org.uk/2010/05/24/june-2010s-central-birmingham-social-media-surgery/</link>
		<comments>http://bevocal.org.uk/2010/05/24/june-2010s-central-birmingham-social-media-surgery/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:00:41 +0000</pubDate>
		<dc:creator>Andrew Brightwell</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Social Media Surgery]]></category>
		<category><![CDATA[Birmingham Bloggers]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[thestudio]]></category>

		<guid isPermaLink="false">http://bevocal.org.uk/?p=976</guid>
		<description><![CDATA[We&#8217;re now looking forward to the next Central Birmingham Social Media Surgery, which will be at the Studio in Central Birmingham on Tuesday June 8 between 5.30 and 7pm. The address is 7 Cannon Street, Birmingham, West Midlands B2 5EP. If you&#8217;re from a Birmingham-based voluntary or community group and would like to receive some friendly [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re now looking forward to the next <strong>Central Birmingham Social Media Surgery</strong>, which will be at the Studio in Central Birmingham on <strong>Tuesday June 8 between 5.30 and 7pm</strong>. The address is 7 Cannon Street, Birmingham, West Midlands B2 5EP.</p>
<p>If you&#8217;re from a Birmingham-based voluntary or community group and would like to receive some friendly advice on using social media, then you can sign up for the surgery by following this link to the <a title="Link to Social Media Surgery Plus site" href="http://beta.socialmediasurgery.com/events/3" target="_blank">Social Media Surgery Plus site</a>.</p>
<p>There&#8217;ll be another surgery in July and then we&#8217;re likely to take a break in August, before being back in September. I&#8217;ll give you a dates as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://bevocal.org.uk/2010/05/24/june-2010s-central-birmingham-social-media-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May&#8217;s Central Birmingham Social Media Surgery</title>
		<link>http://bevocal.org.uk/2010/05/03/mays-central-birmingham-social-media-surgery/</link>
		<comments>http://bevocal.org.uk/2010/05/03/mays-central-birmingham-social-media-surgery/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:04:35 +0000</pubDate>
		<dc:creator>Andrew Brightwell</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Social Media Surgery]]></category>
		<category><![CDATA[central brum social media surgery]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[thestudio]]></category>

		<guid isPermaLink="false">http://bevocal.org.uk/?p=971</guid>
		<description><![CDATA[We&#8217;re heading towards our next Central Birmingham Social Media Surgery, which will be on Tuesday May 11, 2010 at the studio, 7 Cannon Street, which is just off New Street in central Birmingham. If you belong to a Birmingham-based community or neighbourhood group or charity please come and join us. You can drop in any [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re heading towards our next <a title="Central Birmingham Social Media Surgery on Social Media Surgery website" href="http://beta.socialmediasurgery.com/events/2&quot;&gt;Central Birmingham Social Media Surgery on Tue 11 May" target="_blank">Central Birmingham Social Media Surgery</a>, which will be on<strong> Tuesday May 11, 2010 at </strong><a title="link to thestudio's website" href="http://www.studiovenues.co.uk/conference-venues/birmingham/index.htm" target="_blank"><strong>the studio</strong></a><strong>, 7 Cannon Street</strong>, which is just off New Street in central Birmingham.</p>
<p>If you belong to a Birmingham-based community or neighbourhood group or charity please come and join us. You can <strong>drop in any time between 5.30pm and 7pm</strong>. All local charities and voluntary organisations are invited.</p>
<p>To find out more about the event and to sign up please follow the link <a title="Social Media Surgery site" href="http://beta.socialmediasurgery.com/events/2" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bevocal.org.uk/2010/05/03/mays-central-birmingham-social-media-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeedData: Chris Taggart on Open Election Data</title>
		<link>http://bevocal.org.uk/2010/04/29/speeddata-chris-taggart-on-open-election-data/</link>
		<comments>http://bevocal.org.uk/2010/04/29/speeddata-chris-taggart-on-open-election-data/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:47:54 +0000</pubDate>
		<dc:creator>Andrew Brightwell</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Local democracy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[hyper local]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[public data]]></category>
		<category><![CDATA[Speed Data]]></category>

		<guid isPermaLink="false">http://bevocal.org.uk/?p=958</guid>
		<description><![CDATA[Chris Taggart of OpenlyLocal spoke briefly during his presentation about his work with several councils to provide open election data for the elections on May 6. As Chris points out it is something of a surprise that election data isn&#8217;t just available freely. But it isn&#8217;t. Well, at least until Chris got involved. I got [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_959" class="wp-caption aligncenter" style="width: 510px"><a href="http://bevocal.podnosh.com/files/2010/04/Chris-Taggart.jpg"><img class="size-full wp-image-959" title="Chris Taggart" src="http://bevocal.podnosh.com/files/2010/04/Chris-Taggart.jpg" alt="Christ Taggart" width="500" height="435" /></a><p class="wp-caption-text">Chris Taggart of OpenlyLocal</p></div>
<p>Chris Taggart of <a title="OpenlyLocal" href="http://openlylocal.com/" target="_blank">OpenlyLocal</a> spoke briefly during his presentation about his work with several councils to provide <a href="http://openelectiondata.org/">open election data</a> for the elections on May 6.</p>
<p>As Chris points out it is something of a surprise that election data isn&#8217;t just available freely. But it isn&#8217;t. Well, at least until Chris got involved.</p>
<p>I got a chance to speak to Chris about why he was interested in providing this information and how he went about the process. He makes some really valuable points:</p>
<ul>
<li>The only database of election results is commercial, but it should be a matter for public record &#8211; and therefore free.</li>
<li>While local authorities do publish results on their websites, they do so in lots of different ways &#8211; with different formats and styles.</li>
<li>Chris is on the local public data panel. Councils have approached them but don&#8217;t know how to do it.</li>
<li>It can be intimidating to get involved in open data for public authorities</li>
</ul>
<p>As a result, Chris had the idea that he could get councils to produce their results on the web in a consistent machine-readable form. Then it&#8217;d be possible to build up a database, while councils could begin to learn about how to use open data.</p>
<ul>
<li>While it took some time to get the project off the ground, now a number of people have started to get interested. Very recently there are many councils involved and Chris says that councils have started to help each other.</li>
<li>There are at least 30 people in local authorities who are beginning to understand how open data can be useful to them.</li>
<li>Now they&#8217;ll have a database with between 20 and 40 local authorities&#8217; election results, some going as far back as 1998.</li>
</ul>
<p>Now Chris says it can be demonstrated that local authorities can be part of the open data movement in a fairly simple way. Chris talks passionately about how big, monolithic projects often turn out to be useless. Instead, he&#8217;s much more interested in small projects that be demonstrably useful &#8211; and will help people to learn.</p>

]]></content:encoded>
			<wfw:commentRss>http://bevocal.org.uk/2010/04/29/speeddata-chris-taggart-on-open-election-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bevocal.podnosh.com/files/2010/04/Chris-Taggart-two.mp3" length="6329263" type="audio/mpeg" />
		</item>
		<item>
		<title>SpeedData: Rob Benson of BEN PCT</title>
		<link>http://bevocal.org.uk/2010/04/29/speeddata-rob-benson-of-ben-pct/</link>
		<comments>http://bevocal.org.uk/2010/04/29/speeddata-rob-benson-of-ben-pct/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:11:09 +0000</pubDate>
		<dc:creator>Andrew Brightwell</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[public data]]></category>
		<category><![CDATA[Speed Data]]></category>

		<guid isPermaLink="false">http://bevocal.org.uk/?p=952</guid>
		<description><![CDATA[Rob Benson handles E-communications for Birmingham East and North Primary Care Trust. During SpeedData Rob spoke about how it might be quite difficult to get some people within organisations to appreciate the reasons for making data available, particularly within an institution like the NHS where issues of privacy are particularly important. But Rob was taken [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_953" class="wp-caption aligncenter" style="width: 510px"><a href="http://bevocal.podnosh.com/files/2010/04/Rob-Benson.jpg"><img class="size-full wp-image-953" title="Rob Benson" src="http://bevocal.podnosh.com/files/2010/04/Rob-Benson.jpg" alt="Rob Benson" width="500" height="443" /></a><p class="wp-caption-text">Rob Benson of BEN PCT</p></div>
<p>Rob Benson handles E-communications for <a title="Birmingham North and East Primary Care Trust website" href="http://benpct.nhs.uk/" target="_blank">Birmingham East and North Primary Care Trust</a>. During SpeedData Rob spoke about how it might be quite difficult to get some people within organisations to appreciate the reasons for making data available, particularly within an institution like the NHS where issues of privacy are particularly important.</p>
<p>But Rob was taken with Jon Bounds <a title="Link to BeVocal page" href="http://bevocal.org.uk/2010/04/29/speeddata-jon-bounds/" target="_blank">cat-based explanation</a> of why giving people things they can use for themselves can mean your data much more &#8211; and much more interesting ways &#8211; than if you don&#8217;t. As Rob is quick to point out, by just using a few simple tools, with some data and a bit of imagination, you can make a powerful point on your own &#8211; rather as <a title="link to BeVocal page" href="http://bevocal.org.uk/2010/04/29/speedata-dave-harte/" target="_blank">Dave Harte demonstrated</a> with his gritting map.</p>

]]></content:encoded>
			<wfw:commentRss>http://bevocal.org.uk/2010/04/29/speeddata-rob-benson-of-ben-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bevocal.podnosh.com/files/2010/04/Rob-Benson.mp3" length="4589257" type="audio/mpeg" />
		</item>
		<item>
		<title>SpeedData: Alex Burrows of Centro</title>
		<link>http://bevocal.org.uk/2010/04/29/speeddata-alex-burrows/</link>
		<comments>http://bevocal.org.uk/2010/04/29/speeddata-alex-burrows/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:34:34 +0000</pubDate>
		<dc:creator>Andrew Brightwell</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Centro]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[ordnance survey map]]></category>
		<category><![CDATA[public data]]></category>
		<category><![CDATA[Speed Data]]></category>

		<guid isPermaLink="false">http://bevocal.org.uk/?p=942</guid>
		<description><![CDATA[Alex Burrows is the head of strategy at Centro, the public transport authority for the West Midlands. He explained that Centro deals with enormous amounts of data, but has until now perhaps not been as aware of some of the interesting things that other people might be prepared to do with their data. I spoke [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_943" class="wp-caption aligncenter" style="width: 510px"><a href="http://bevocal.podnosh.com/files/2010/04/Alex-Burrows.jpg"><img class="size-full wp-image-943" title="Alex Burrows" src="http://bevocal.podnosh.com/files/2010/04/Alex-Burrows.jpg" alt="" width="500" height="446" /></a><p class="wp-caption-text">Alex Burrows, head of strategy at Centro</p></div>
<p>Alex Burrows is the head of strategy at <a title="Centro website" href="http://www.centro.org.uk/corporateinformation/home.aspx" target="_blank">Centro</a>, the public transport authority for the West Midlands. He explained that Centro deals with enormous amounts of data, but has until now perhaps not been as aware of some of the interesting things that other people might be prepared to do with their data.</p>
<p>I spoke to Alex as the SpeedData drew to a close about how he&#8217;d found the event and what value he felt he&#8217;d got from it. We&#8217;d just been chatting to <a title="Matthew's own website" href="http://www.dracos.co.uk/" target="_self">Matthew Somerville</a>, who had been showing Alex his <a title="traintimes.org.uk website" href="http://traintimes.org.uk/" target="_blank">traintimes.org.uk</a> site &#8211; an example of how other a motivated individual can take a source of data and do something interesting and very useful with it.</p>

]]></content:encoded>
			<wfw:commentRss>http://bevocal.org.uk/2010/04/29/speeddata-alex-burrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bevocal.podnosh.com/files/2010/04/Alex-Burroughs-Centro.mp3" length="5173568" type="audio/mpeg" />
<enclosure url="http://bevocal.podnosh.com/files/2010/04/Alex-Burroughs-Centro.mp3" length="5173568" type="audio/mpeg" />
		</item>
		<item>
		<title>SpeedData: Jon Bounds</title>
		<link>http://bevocal.org.uk/2010/04/29/speeddata-jon-bounds/</link>
		<comments>http://bevocal.org.uk/2010/04/29/speeddata-jon-bounds/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:00:57 +0000</pubDate>
		<dc:creator>Andrew Brightwell</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Speed Data]]></category>

		<guid isPermaLink="false">http://bevocal.org.uk/?p=923</guid>
		<description><![CDATA[Jon explained why people do stuff for free on the web by talking about Cliche Kitty and Domo Kun. For those who don&#8217;t know, Cliche Kitty and Domo Kun were brought together on the internet. Have a look here. Jon described how people started to use these images and add to them and create new and [...]]]></description>
			<content:encoded><![CDATA[<p>Jon explained why people do stuff for free on the web by talking about Cliche Kitty and Domo Kun.</p>
<p>For those who don&#8217;t know, Cliche Kitty and Domo Kun were brought together on the internet. Have a look <a href="http://en.wikipedia.org/wiki/Every_time_you_masturbate..._God_kills_a_kitten" target="_blank">here</a>.</p>
<div id="attachment_926" class="wp-caption aligncenter" style="width: 330px"><a href="http://bevocal.podnosh.com/files/2010/04/chasingkitty.jpg"><img class="size-full wp-image-926" title="chasingkitty" src="http://bevocal.podnosh.com/files/2010/04/chasingkitty.jpg" alt="" width="320" height="241" /></a><p class="wp-caption-text">Chasing Kitty</p></div>
<p>Jon described how people started to use these images and add to them and create new and sometimes very clever things. Jon says that this process is very simple. It doesn&#8217;t take much skill to add captions to images, for example. And Jon also introduced Richard Dawkins&#8217; Meme Theory. This states that ideas only survive if they are able to compete and therefore develop and evolve.</p>
<p>Jon then went on to describe how the <a href="http://icanhascheezburger.com/" target="_blank">LOLcats</a> phenomenon began to develop, with pictures and captions &#8211; what are known as image macros. He then showed a graph that demonstrated how, by releasing your data in one single format you&#8217;ll only get a sudden short surge. By allowing your data to be played with it will attract a far greater audience.</p>
<p>Jon described how open movements can grow quickly, including the uksnow twitter tag and map and his own Twitpanto project, which started from nothing more than a message on twitter.</p>
<p>Big City Plan</p>
<p>Jon described how a group of Birmingham bloggers got together because they were frustrated by the &#8216;monolithic&#8217; nature of the consultation document for the Big City Plan.</p>
<p>He described how the bloggers translated it into plain english and made a really simple website, <a href="http://bigcitytalk.org.uk/" target="_blank">Big City Plan Talk</a>. The site included the council document and a plain English translation. It was also particularly easy to comment on. They vaguely knew that if people were aware of it they&#8217;d use it. Without any publicit a quarter of the total responses to the consultation came to their site. It was a genuinely useful thing, Jon said, because it has been useful to other people who&#8217;ve used the model since.</p>
]]></content:encoded>
			<wfw:commentRss>http://bevocal.org.uk/2010/04/29/speeddata-jon-bounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.308 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 01:00:52 -->

